Poster Size | Millimeters (MM) | Inches (IN) |
A0 | 841 x 1189 | 33.11 x 46.81 |
A1 | 594 x 841 | 23.39 x 33.11 |
A2 | 420 x 594 | 16.54 x 23.39 |
A3 | 297 x 420 | 11.69 x 16.54 |
A4 | 210 x 297 | 8.27 x 11.69 |
A5 | 148 x 210 | 5.83 x 8.27 |
A6 | 148 x 105 | 5.8 x 4.1 |
A7 | 105 x 74 | 4.1 x. 2.9 |
A8 | 74 x 52 | 2.9 x 2.0 |
A9 | 52 x 37 | 2.0 x 1.5 |
A10 | 37 x 26 | 1.5 x 1.0 |
While the A Series is the most popular for display and general printing, it’s also helpful to know about the B and C Series. Though less commonly used for posters, B and C sizes are frequently chosen for book printing, specialty documents, and envelope formats.
Paper Size | Millimeters (MM) | Inches (IN) |
B0 | 1000 x 1414 | 39.4 x 55.7 |
B1 | 707 x 1000 | 27.8 x 39.4 |
B2 | 500 x 707 | 19.7 x 27.8 |
B3 | 353 x 500 | 13.9 x 19.7 |
B4 | 250 x 353 | 9.8 x 13.9 |
B5 | 176 x 250 | 6.9 x 9.8 |
B6 | 125 x 176 | 4.9 x 6.9 |
B7 | 88 x 125 | 3.5 x 4.9 |
B8 | 62 x 88 | 2.4 x 3.5 |
B9 | 44 x 62 | 1.7 x 2.4 |
B10 | 31 x 44 | 1.2 x 1.7 |
Like the A Series, B Series sizes follow the 1:√2 aspect ratio. This means that folding a B0 sheet half produces a B1 size, folding B1 gives you B2, and so on – maintaining consistent proportions across formats. Use this knowledge to ensure your designs scale perfectly, no matter the format or final use.